
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for April 2003 and Year-to-Date Totals: |
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | 10-Apr | Short HGK | 11-Apr | ($250.00) | ||
| $1,350 | 11-Apr | Long HGK | 17-Apr | $112.50 | ||
| 17-Apr | Short HGK | 23-Apr | $250.00 | |||
| 23-Apr | Short HGN | 23-Apr | ($112.50) | |||
| 23-Apr | Long HGN | |||||
| Copper Monthly Total | ($112.50) | $0.00 | ||||
| Copper Cumulative Year-to-Date | $287.50 | $1,775.00 | ||||
| Gold | 21-Mar | Short GCJ | 1-Apr | ($620.00) | ||
| $1,350 | 1-Apr | Long GCJ | 2-Apr | ($480.00) | ||
| 2-Apr | Long GCM | 2-Apr | ($170.00) | |||
| 2-Apr | Short GCM | 7-Apr | $650.00 | |||
| 7-Apr | Long GCM | 11-Apr | $100.00 | |||
| 11-Apr | Short GCM | 11-Apr | ($380.00) | |||
| 11-Apr | Long GCM | 15-Apr | ($440.00) | |||
| 15-Apr | Short GCM | 21-Apr | ($810.00) | |||
| 21-Apr | Long GCM | 22-Apr | $320.00 | |||
| 22-Apr | Short GCM | 24-Apr | ($120.00) | |||
| Gold Monthly Total | ($1,280.00) | ($1,950.00) | ||||
| Gold Cumulative Y-T-D | $3,420.00 | $3,630.00 | ||||
| 10-Year Treasury Notes | 1-Apr | Short TYM | 3-Apr | $671.88 | ||
| $1,890 | 3-Apr | Long TYM | 9-Apr | $281.25 | ||
| 9-Apr | Short TYM | 15-Apr | $93.75 | |||
| 10-Year T-Note Monthly Total | $765.63 | $1,046.88 | ||||
| 10-Year T-Note Cum. Y-T-D | $484.39 | $953.13 | ||||
| Silver | 28-Mar | Long SIK | 1-Apr | ($100.00) | ||
| $1,350 | 1-Apr | Short SIK | 3-Apr | ($75.00) | ||
| Silver Monthly Total | ($75.00) | ($175.00) | ||||
| Silver Cumulative Y-T-D | $325.00 | ($825.00) | ||||
| $4,032.50 | $4,580.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | ||||||
| $810 | ||||||
| Cocoa Monthly Total | $0.00 | $0.00 | ||||
| Cocoa Cumulative Y-T-D | ($2,410.00) | ($2,780.00) | ||||
| Coffee | 24-Apr | Long KCN | 30-Apr | $0.00 | ||
| $2,100 | 30-Apr | Short KCN | 30-Apr | ($956.25) | ||
| 30-Apr | Long KCN | |||||
| Coffee Monthly Total | $0.00 | ($956.25) | ||||
| Coffee Cumulative Y-T-D | ($393.75) | $2,725.00 | ||||
| Sugar | 28-Mar | Long SBK | 8-Apr | ($112.00) | ||
| $700 | 8-Apr | Short SBK | 9-Apr | $78.40 | ||
| 9-Apr | Long SBK | 10-Apr | ($190.40) | |||
| 10-Apr | Short SBK | 16-Apr | ($78.40) | |||
| 16-Apr | Short SBN | 21-Apr | ($235.20) | |||
| Sugar Monthly Total | ($235.20) | ($537.60) | ||||
| Sugar Cumulative Y-T-D | $1,097.60 | $1,176.00 | ||||
| Cotton | ||||||
| $997 | ||||||
| Cotton Monthly Total | $0.00 | $0.00 | ||||
| Cotton Cumulative Y-T-D | ($225.00) | $450.00 | ||||
| ($1,931.15) | $1,571.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| NYMEX Petroleum Markets: | ||||||
| Natural Gas | ||||||
| $3,375 | ||||||
| Natural Gas Monthly Total | $0.00 | $0.00 | ||||
| Natural Gas Cumulative Y-T-D | $2,150.00 | ($10,150.00) | ||||
| Crude Oil | 1-Apr | Short CLK | 3-Apr | $950.00 | ||
| $2,700 | 3-Apr | Long CLK | 10-Apr | ($1,200.00) | ||
| 10-Apr | Short CLK | 11-Apr | $330.00 | |||
| 11-Apr | Long CLK | 16-Apr | $1,410.00 | |||
| Crude Oil Monthly Total | $1,280.00 | $1,490.00 | ||||
| Crude Oil Cumulative Y-T-D | $1,120.00 | ($6,170.00) | ||||
| Unleaded Gasoline | 31-Mar | Short HUK | 4-Apr | $3,339.00 | ||
| $2,700 | 4-Apr | Long HUK | 16-Apr | ($21.00) | ||
| Unleaded Gas Monthly Total | $3,339.00 | $3,318.00 | ||||
| Unleaded Cumulative Y-T-D | $7,119.00 | $5,586.00 | ||||
| Heating Oil | 1-Apr | Short HOK | 3-Apr | $1,176.00 | ||
| $2,700 | 3-Apr | Long HOK | 10-Apr | ($504.00) | ||
| 10-Apr | Short HOK | 14-Apr | ($1,323.00) | |||
| 14-Apr | Long HOK | 16-Apr | $1,302.00 | |||
| Heating Oil Monthly Total | ($147.00) | $651.00 | ||||
| Heating Oil Cumulative Y-T-D | $7,266.00 | $4,347.00 | ||||
| $17,655.00 | ($6,387.00) | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| CME Livestock Markets: | ||||||
| Live Cattle | 21-Apr | Long LCM | 24-Apr | $68.00 | ||
| $810 | 24-Apr | Short LCM | 25-Apr | ($112.00) | ||
| 25-Apr | Long LCM | 29-Apr | $28.00 | |||
| 29-Apr | Short LCM | 29-Apr | ($180.00) | |||
| 29-Apr | Long LCM | |||||
| Live Cattle Monthly Total | $96.00 | ($196.00) | ||||
| Live Cattle Cumulative Y-T-D | $1,688.00 | $2,592.00 | ||||
| Lean Hogs | 31-Mar | Long LHM | 1-Apr | ($620.00) | ||
| $1,080 | 1-Apr | Short LHM | 2-Apr | ($392.00) | ||
| 2-Apr | Long LHM | 10-Apr | ($200.00) | |||
| 10-Apr | Short LHM | 11-Apr | ($448.00) | |||
| Lean Hogs Monthly Total | ($840.00) | ($1,660.00) | ||||
| Lean Hogs Cumulative Y-T-D | ($1,056.00) | ($3,036.00) | ||||
| $632.00 | ($444.00) | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 14-Apr | Long SK | 22-Apr | $600.00 | ||
| $810 | 22-Apr | Long SN | 22-Apr | ($212.50) | ||
| 22-Apr | Short SN | 24-Apr | $162.50 | |||
| 24-Apr | Long SN | |||||
| Soybeans Monthly Total | $387.50 | $550.00 | ||||
| Soybeans Cumulative Y-T-D | $1,062.50 | $2,112.50 | ||||
| Soybean Oil | 24-Mar | Short BOK | 2-Apr | ($222.00) | ||
| $405 | 2-Apr | Long BOK | 14-Apr | $78.00 | ||
| 14-Apr | Short BOK | 17-Apr | ($138.00) | |||
| 17-Apr | Long BOK | 21-Apr | ($216.00) | |||
| 21-Apr | Short BOK | 22-Apr | $84.00 | |||
| 22-Apr | Short BON | 23-Apr | ($138.00) | |||
| 23-Apr | Long BON | 25-Apr | ($252.00) | |||
| 25-Apr | Short BON | 28-Apr | ($96.00) | |||
| 28-Apr | Long BON | |||||
| Soybean Oil Monthly Total | ($390.00) | ($900.00) | ||||
| Soybean Oil Cumulative Y-T-D | $510.00 | ($114.00) | ||||
| Soybean Meal | 31-Mar | Short SMK | 2-Apr | ($220.00) | ||
| $607 | 24-Apr | Long SMN | ||||
| Soybean Meal Monthly Total | ($220.00) | ($220.00) | ||||
| Soybean Meal Cumulative Y-T-D | ($710.00) | ($480.00) | ||||
| Corn | 7-Apr | Long CK | 8-Apr | ($37.50) | ||
| $405 | 8-Apr | Short CK | 11-Apr | ($37.50) | ||
| 11-Apr | Short CN | 15-Apr | ($175.00) | |||
| 15-Apr | Long CN | 16-Apr | ($87.50) | |||
| 16-Apr | Short CN | |||||
| Corn Monthly Total | ($125.00) | ($337.50) | ||||
| Corn Cumulative Y-T-D | ($275.00) | ($525.00) | ||||
| Wheat | 28-Mar | Short WN | 2-Apr | ($325.00) | ||
| $743 | 2-Apr | Long WN | 3-Apr | ($275.00) | ||
| 3-Apr | Short WN | 9-Apr | ($475.00) | |||
| 9-Apr | Long WN | 10-Apr | ($225.00) | |||
| 10-Apr | Short WN | 15-Apr | ($75.00) | |||
| 15-Apr | Long WN | |||||
| Wheat Monthly Total | ($875.00) | ($1,375.00) | ||||
| Wheat Cumulative Y-T-D | $212.50 | ($262.50) | ||||
| Wheat (Kansas) | 28-Mar | Short KWN | 2-Apr | ($175.00) | ||
| $500 | 2-Apr | Long KWN | 3-Apr | ($225.00) | ||
| 3-Apr | Short KWN | 7-Apr | ($375.00) | |||
| 7-Apr | Long KWN | 8-Apr | ($112.50) | |||
| 8-Apr | Short KWN | 15-Apr | ($37.50) | |||
| 15-Apr | Long KWN | 29-Apr | ($475.00) | |||
| 29-Apr | Short KWN | 30-Apr | $162.50 | |||
| 30-Apr | Long KWN | |||||
| Wheat (Kansas) Monthly Total | ($425.00) | ($1,237.50) | ||||
| Wheat (Kansas) Cumulative Y-T-D | $637.50 | ($562.50) | ||||
| $1,437.50 | $168.50 | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | $1,983.43 | ($2,488.97) | ||||
| ALL MARKETS Cumulative Y-T-D | $22,310.24 | $441.63 | ||||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "