
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for April 2007 and Year-to-Date Totals: |
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | 29-Mar | Long HGK | 02-Apr | $1,400.00 | ||
| $1,350 | 17-Apr | Long HGK | 20-Apr | ($487.50) | ||
| 20-Apr | Short HGK | 23-Apr | $237.50 | |||
| 23-Apr | Short HGN | 23-Apr | ($1,000.00) | |||
| 23-Apr | Long HGN | 24-Apr | $112.50 | |||
| 24-Apr | Short HGN | |||||
| Copper Monthly Total | $1,025.00 | ($762.50) | $262.50 | |||
| Copper Cumulative Year-to-Date | $8,550.00 | $22,875.00 | $31,425.00 | |||
| Gold | 30-Mar | Short YGM | 04-Apr | ($156.67) | ||
| $1,350 | 04-Apr | Long YGM | 09-Apr | $0.00 | ||
| 09-Apr | Short YGM | 13-Apr | ($440.00) | |||
| 13-Apr | Long YGM | 16-Apr | $20.00 | |||
| 16-Apr | Short YGM | 18-Apr | ($150.00) | |||
| 18-Apr | Long YGM | 19-Apr | ($256.66) | |||
| 19-Apr | Short YGM | |||||
| Gold Monthly Total | ($393.33) | ($590.00) | ($983.33) | |||
| Gold Cumulative Y-T-D | ($1,363.33) | $1,406.66 | $43.33 | |||
| 10-Year Treasury Notes | ||||||
| $1,890 | ||||||
| See S&P 500 / T-Note Track Record | ||||||
| 10-Year T-Note Monthly Total | $0.00 | $0.00 | $0.00 | |||
| 10-Year T-Note Cum. Y-T-D | $0.00 | $0.00 | $0.00 | |||
| Silver | 21-Mar | Short YSK | 04-Apr | ($401.00) | ||
| $1,350 | 04-Apr | Long YSK | 10-Apr | $240.00 | ||
| 10-Apr | Short YSK | 18-Apr | ($101.00) | |||
| 18-Apr | Long YSK | 19-Apr | ($276.00) | |||
| 19-Apr | Short YSK | 20-Apr | ($220.00) | |||
| 20-Apr | Short YSN | 22-Apr | $25.00 | |||
| 22-Apr | Short YSN | |||||
| Silver Monthly Total | ($677.00) | ($56.00) | ($733.00) | |||
| Silver Cumulative Y-T-D | ($810.00) | $1,905.00 | $1,095.00 | |||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| NYMEX Petroleum Markets: | ||||||
| Crude Oil | 28-Mar | Long QMK | 03-Apr | ($250.00) | ||
| $4,725 | 03-Apr | Short QMK | 09-Apr | $225.00 | ||
| 09-Apr | Long QMK | 09-Apr | ($500.00) | |||
| 09-Apr | Short QMK | 11-Apr | $100.00 | |||
| 11-Apr | Long QMK | 13-Apr | $675.00 | |||
| 13-Apr | Short QMK | 16-Apr | $37.50 | |||
| 16-Apr | Short QMM | 18-Apr | $937.50 | |||
| 18-Apr | Long QMM | 19-Apr | ($562.50) | |||
| 19-Apr | Short QMM | 20-Apr | ($400.00) | |||
| 20-Apr | Long QMM | 23-Apr | ($12.50) | |||
| 23-Apr | Short QMM | 23-Apr | ($500.00) | |||
| 23-Apr | Long QMM | 24-Apr | $350.00 | |||
| 24-Apr | Short QMM | 26-Apr | $175.00 | |||
| 26-Apr | Long QMM | |||||
| Crude Oil Monthly Total | ($1,000.00) | $275.00 | ||||
| Crude Oil Cumulative Y-T-D | ($1,950.00) | ($287.50) | ||||
| ($1,950.00) | ($287.50) | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | 30-Mar | Long CCK | 02-Apr | ($990.00) | ||
| $810 | 02-Apr | Short CCK | 11-Apr | ($450.00) | ||
| 11-Apr | Long CCK | 12-Apr | ($510.00) | |||
| 12-Apr | Short CCK | 16-Apr | ($370.00) | |||
| 16-Apr | Short CCN | 17-Apr | ($400.00) | |||
| 17-Apr | Long CCN | 18-Apr | $270.00 | |||
| 18-Apr | Short CCN | 20-Apr | $1,520.00 | |||
| 20-Apr | Long CCN | 26-Apr | $170.00 | |||
| 26-Apr | Short CCN | 30-Apr | $670.00 | |||
| 30-Apr | Long CCN | |||||
| Cocoa Monthly Total | ($1,500.00) | ($90.00) | ||||
| Cocoa Cumulative Y-T-D | $440.00 | $2,340.00 | ||||
| Coffee | 29-Mar | Short KCK | 03-Apr | $75.00 | ||
| $2,100 | 03-Apr | Long KCK | 09-Apr | ($768.75) | ||
| 09-Apr | Short KCK | 12-Apr | ($562.50) | |||
| 12-Apr | Long KCK | 13-Apr | $862.50 | |||
| 13-Apr | Short KCK | 16-Apr | $450.00 | |||
| 16-Apr | Short KCN | 18-Apr | $187.50 | |||
| 18-Apr | Long KCN | 20-Apr | ($1,143.75) | |||
| 20-Apr | Short KCN | 27-Apr | $1,687.50 | |||
| 27-Apr | Long KCN | 30-Apr | ($243.75) | |||
| 30-Apr | Short KCN | |||||
| Coffee Monthly Total | ($487.50) | $543.75 | ||||
| Coffee Cumulative Y-T-D | ($243.75) | $1,687.50 | ||||
| Sugar | 28-Mar | Short SBK | 04-Apr | $481.60 | ||
| $700 | 04-Apr | Long SBK | 05-Apr | $0.00 | ||
| 05-Apr | Short SBK | 09-Apr | ($235.20) | |||
| 09-Apr | Long SBK | 10-Apr | ($112.00) | |||
| 10-Apr | Short SBK | 18-Apr | $190.40 | |||
| 20-Apr | Short SBN | 26-Apr | $123.20 | |||
| 26-Apr | Long SBK | 27-Apr | ($257.80) | |||
| 27-Apr | Short SBN | |||||
| Sugar Monthly Total | $560.00 | $190.20 | ||||
| Sugar Cumulative Y-T-D | $571.20 | ($44.80) | ||||
| Cotton | 30-Mar | Short CTK | 04-Apr | $450.00 | ||
| $997 | 04-Apr | Long CTK | 05-Apr | ($125.00) | ||
| 05-Apr | Short CTK | 10-Apr | $475.00 | |||
| 10-Apr | Long CTK | 12-Apr | ($125.00) | |||
| 12-Apr | Short CTK | 16-Apr | $200.00 | |||
| 16-Apr | Short CTN | 17-Apr | $300.00 | |||
| 17-Apr | Long CTN | 19-Apr | ($25.00) | |||
| 19-Apr | Short CTN | 20-Apr | $325.00 | |||
| 20-Apr | Long CTN | 24-Apr | ($150.00) | |||
| 24-Apr | Short CTN | |||||
| Cotton Monthly Total | $0.00 | $1,325.00 | ||||
| Cotton Cumulative Y-T-D | ($1,055.00) | $2,055.00 | ||||
| ($287.55) | $6,037.70 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| CME Livestock Markets: | ||||||
| Live Cattle | 30-Mar | Long LCM | 03-Apr | $150.00 | ||
| $810 | 03-Apr | Short LCM | 13-Apr | $1,130.00 | ||
| 13-Apr | Long LCM | 18-Apr | $100.00 | |||
| 18-Apr | Short LCM | 23-Apr | $100.00 | |||
| 23-Apr | Long LCM | 25-Apr | $130.00 | |||
| 25-Apr | Short LCM | 30-Apr | ($650.00) | |||
| 30-Apr | Long LCM | |||||
| Live Cattle Monthly Total | $0.00 | $960.00 | ||||
| Live Cattle Cumulative Y-T-D | ($60.00) | $1,820.00 | ||||
| Lean Hogs | 30-Mar | Long LHM | 03-Apr | $200.00 | ||
| $1,080 | 03-Apr | Short LHM | 10-Apr | ($280.00) | ||
| 10-Apr | Long LHM | 18-Apr | $480.00 | |||
| 18-Apr | Short LHM | |||||
| Lean Hogs Monthly Total | ($280.00) | $400.00 | ||||
| Lean Hogs Cumulative Y-T-D | ($360.00) | $2,960.00 | ||||
| ($420.00) | $4,780.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | Profit/(Loss) | Profit/(Loss) | |
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 30-Mar | Short SK | 02-Apr | ($612.50) | ||
| $810 | 02-Apr | Long SK | 09-Apr | ($550.00) | ||
| 09-Apr | Short SK | 10-Apr | $1,325.00 | |||
| 10-Apr | Long SK | 12-Apr | ($700.00) | |||
| 12-Apr | Short SK | 16-Apr | ($12.50) | |||
| 16-Apr | Long SK | 17-Apr | ($75.00) | |||
| 17-Apr | Long SN | 17-Apr | ($300.00) | |||
| 17-Apr | Short SN | 20-Apr | $462.50 | |||
| 20-Apr | Long SN | 23-Apr | $300.00 | |||
| 23-Apr | Short SN | 24-Apr | $375.00 | |||
| 24-Apr | Long SN | |||||
| Soybeans Monthly Total | $0.00 | $212.50 | $212.50 | |||
| Soybeans Cumulative Y-T-D | ($562.50) | $675.00 | $112.50 | |||
| Soybean Oil | 30-Mar | Short BOK | 02-Apr | $24.00 | ||
| $405 | 02-Apr | Long BOK | 05-Apr | ($24.00) | ||
| 05-Apr | Short BOK | 10-Apr | $168.00 | |||
| 10-Apr | Long BOK | 12-Apr | $186.00 | |||
| 12-Apr | Short BOK | 13-Apr | ($504.00) | |||
| 13-Apr | Long BOK | 17-Apr | ($462.00) | |||
| 17-Apr | Long BON | 17-Apr | ($66.00) | |||
| 17-Apr | Short BON | 20-Apr | $612.00 | |||
| 20-Apr | Long BON | 24-Apr | $222.00 | |||
| 24-Apr | Short BON | 25-Apr | ($252.00) | |||
| 25-Apr | Long BON | |||||
| Soybean Oil Monthly Total | ($342.00) | $246.00 | ($96.00) | |||
| Soybean Oil Cumulative Y-T-D | ($1,170.00) | $1,458.00 | $288.00 | |||
| Soybean Meal | 30-Mar | Short SMK | 02-Apr | ($60.00) | ||
| $607 | 02-Apr | Long SMK | 09-Apr | ($200.00) | ||
| 09-Apr | Short SMK | 16-Apr | $1,540.00 | |||
| 16-Apr | Long SMK | 17-Apr | ($70.00) | |||
| 17-Apr | Long SMN | 24-Apr | ($600.00) | |||
| 24-Apr | Short SMN | 25-Apr | ($230.00) | |||
| 25-Apr | Long SMN | 27-Apr | ($190.00) | |||
| 27-Apr | Short SMN | 30-Apr | ($120.00) | |||
| 30-Apr | Long SMN | |||||
| Soybean Meal Monthly Total | $0.00 | $70.00 | $70.00 | |||
| Soybean Meal Cumulative Y-T-D | $280.00 | $440.00 | $720.00 | |||
| Corn | 28-Mar | Long CK | 03-Apr | ($2,112.50) | ||
| $405 | 03-Apr | Short CK | 04-Apr | ($412.50) | ||
| 04-Apr | Long CK | 09-Apr | $600.00 | |||
| 09-Apr | Short CK | 12-Apr | $725.00 | |||
| 12-Apr | Long CK | 17-Apr | $412.50 | |||
| 17-Apr | Long CN | 17-Apr | ($287.50) | |||
| 17-Apr | Short CN | 18-Apr | ($200.00) | |||
| 18-Apr | Long CN | 19-Apr | ($50.00) | |||
| 19-Apr | Short CN | 24-Apr | $400.00 | |||
| 24-Apr | Long CN | 26-Apr | $450.00 | |||
| 26-Apr | Short CN | 30-Apr | $475.00 | |||
| 30-Apr | Long CN | |||||
| Corn Monthly Total | $200.00 | ($200.00) | $0.00 | |||
| Corn Cumulative Y-T-D | $1,725.00 | $1,987.50 | $3,712.50 | |||
| Wheat | 30-Mar | Short WK | 02-Apr | $150.00 | ||
| $743 | 02-Apr | Long WK | 09-Apr | $1,312.50 | ||
| 09-Apr | Short WK | 12-Apr | ($312.50) | |||
| 12-Apr | Long WK | 17-Apr | $1,250.00 | |||
| 17-Apr | Long WN | 17-Apr | ($262.50) | |||
| 17-Apr | Short WN | 25-Apr | ($637.50) | |||
| 25-Apr | Long WN | 26-Apr | $825.00 | |||
| 26-Apr | Short WN | 30-Apr | $850.00 | |||
| 30-Apr | Long WN | 30-Apr | ($600.00) | |||
| 30-Apr | Short WN | |||||
| Wheat Monthly Total | $375.00 | $2,200.00 | $2,575.00 | |||
| Wheat Cumulative Y-T-D | ($125.00) | $6,012.50 | $5,887.50 | |||
| Wheat (Kansas) | 30-Mar | Long KWK | 09-Apr | $2,250.00 | ||
| $500 | 09-Apr | Short KWK | 12-Apr | $450.00 | ||
| 12-Apr | Long KWK | 17-Apr | $912.50 | |||
| 17-Apr | Long KWN | 17-Apr | ($237.50) | |||
| 17-Apr | Short KWK | 19-Apr | ($437.50) | |||
| 19-Apr | Long KWN | 20-Apr | $12.50 | |||
| 20-Apr | Short KWN | 25-Apr | $337.50 | |||
| 25-Apr | Long KWN | 30-Apr | ($725.00) | |||
| 30-Apr | Short KWN | |||||
| Wheat (Kansas) Monthly Total | ($725.00) | $3,287.50 | $2,562.50 | |||
| Wheat (Kansas) Cumulative Y-T-D | ($1,300.00) | $4,987.50 | $3,687.50 | |||
| ($1,152.50) | $14,408.00 | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | ($3,244.83) | $7,474.12 | ||||
| ALL MARKETS Cumulative Y-T-D | $2,566.62 | $57,501.53 | ||||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "