
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for May 2007 and Year-to-Date Totals: |
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | 24-Apr | Short HGN | 01-May | $925.00 | ||
| $1,350 | 01-May | Long HGN | 09-May | $1,562.50 | ||
| 09-May | Short HGN | 11-May | ($1,450.00) | |||
| 11-May | Long HGN | 14-May | ($2,175.00) | |||
| 14-May | Short HGN | 18-May | $5,225.00 | |||
| 18-May | Long HGN | 22-May | $1,837.50 | |||
| 22-May | Short HGN | 23-May | $2,725.00 | |||
| 23-May | Long HGN | 24-May | ($675.00) | |||
| 24-May | Short HGN | 31-May | ($3,187.50) | |||
| 31-May | Long HGN | |||||
| Copper Monthly Total | ($3,800.00) | $4,787.50 | ||||
| Copper Cumulative Year-to-Date | $4,750.00 | $36,212.50 | ||||
| Gold | 19-Apr | Short YGM | 02-May | $400.00 | ||
| $1,350 | 02-May | Long YGM | 08-May | $333.33 | ||
| 08-May | Short YGM | 15-May | $563.33 | |||
| 15-May | Long YGM | 16-May | ($126.66) | |||
| 16-May | Short YGM | 29-May | $133.33 | |||
| 24-May | Short YGM | 29-May | ($83.33) | |||
| 29-May | Long YGM | 30-May | ($193.33) | |||
| 30-May | Long YGQ | |||||
| Gold Monthly Total | ($83.33) | $1,026.67 | ||||
| Gold Cumulative Y-T-D | ($1,446.66) | $1,070.00 | ||||
| 10-Year Treasury Notes | ||||||
| $1,890 | ||||||
| See S&P 500 / T-Note Track Record | ||||||
| 10-Year T-Note Monthly Total | $0.00 | $0.00 | ||||
| 10-Year T-Note Cum. Y-T-D | $0.00 | $0.00 | ||||
| Silver | 22-Apr | Short YSN | 02-May | $620.00 | ||
| $1,350 | 02-May | Long YSN | 04-May | $210.00 | ||
| 04-May | Short YSN | 08-May | ($135.00) | |||
| 08-May | Long YSN | 09-May | ($310.00) | |||
| 09-May | Short YSN | 11-May | ($65.00) | |||
| 11-May | Long YSN | 16-May | ($375.00) | |||
| 16-May | Short YSN | 17-May | $120.00 | |||
| 24-May | Short YSN | 29-May | ($168.00) | |||
| 29-May | Long YSN | |||||
| Silver Monthly Total | ($248.00) | ($103.00) | ||||
| Silver Cumulative Y-T-D | ($1,058.00) | $992.00 | ||||
| $2,245.34 | $38,274.50 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| NYMEX Petroleum Markets: | ||||||
| Crude Oil | 26-Apr | Long QMM | 01-May | ($712.50) | ||
| $2,700 | 01-May | Short QMM | 07-May | $1,562.50 | ||
| 07-May | Long QMM | 09-May | ($125.00) | |||
| 09-May | Short QMM | 15-May | ($787.50) | |||
| 15-May | Long QMM | 16-May | ($100.00) | |||
| 16-May | Long QMN | 16-May | ($362.50) | |||
| 16-May | Short QMN | 17-May | ($412.50) | |||
| 17-May | Long QMN | 21-May | $462.50 | |||
| 21-May | Short QMN | 21-May | ($525.00) | |||
| 21-May | Long QMN | 24-May | ($975.00) | |||
| 24-May | Short QMN | 31-May | $465.00 | |||
| 31-May | Long QMN | 31-May | ($525.00) | |||
| 31-May | Short QMN | 31-May | ($525.00) | |||
| 31-May | Long QMN | |||||
| Crude Oil Monthly Total | ($1,725.00) | ($2,560.00) | ||||
| Crude Oil Cumulative Y-T-D | ($3,675.00) | ($2,847.50) | ||||
| ($1,725.00) | ||||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | 30-Apr | Long CCN | 03-May | $530.00 | ||
| $810 | 03-May | Short CCN | 08-May | ($350.00) | ||
| 08-May | Long CCN | 08-May | ($300.00) | |||
| 08-May | Short CCN | 08-May | ($290.00) | |||
| 08-May | Long CCN | 09-May | ($20.00) | |||
| 09-May | Short CCN | 09-May | ($330.00) | |||
| 09-May | Long CCN | 15-May | ($380.00) | |||
| 15-May | Short CCN | 16-May | ($240.00) | |||
| 16-May | Long CCN | 22-May | ($120.00) | |||
| 18-May | Long CCN | 22-May | ($130.00) | |||
| 22-May | Short CCN | 23-May | ($670.00) | |||
| 23-May | Long CCN | 24-May | ($550.00) | |||
| 24-May | Short CCN | |||||
| Cocoa Monthly Total | ($1,650.00) | ($2,850.00) | ||||
| Cocoa Cumulative Y-T-D | ($1,210.00) | ($510.00) | ||||
| Coffee | 30-Apr | Short KCN | 04-May | ($206.25) | ||
| $2,100 | 04-May | Long KCN | 07-May | ($375.00) | ||
| 07-May | Short KCN | 16-May | ($1,725.00) | |||
| 16-May | Long KCN | 17-May | $37.50 | |||
| 17-May | Short KCN | 17-May | ($693.75) | |||
| 17-May | Long KCN | 25-May | $187.50 | |||
| 23-May | Long KCN | 25-May | $225.00 | |||
| 25-May | Short KCN | 29-May | $0.00 | |||
| 29-May | Long KCN | 29-May | ($731.25) | |||
| 29-May | Short KCN | |||||
| Coffee Monthly Total | ($506.25) | ($3,281.25) | ||||
| Coffee Cumulative Y-T-D | ($750.00) | ($1,593.75) | ||||
| Sugar | 27-Apr | Short SBN | 01-May | $22.40 | ||
| $700 | 01-May | Long SBN | 02-May | $0.00 | ||
| 02-May | Short SBN | 07-May | ($190.40) | |||
| 07-May | Long SBN | 08-May | ($145.60) | |||
| 08-May | Short SBN | 21-May | $358.40 | |||
| 21-May | Long SBN | |||||
| Sugar Monthly Total | $190.40 | $44.80 | ||||
| Sugar Cumulative Y-T-D | $761.60 | $0.00 | ||||
| Cotton | 24-Apr | Short CTN | 08-May | $1,150.00 | ||
| $997 | 08-May | Long CTN | 11-May | ($350.00) | ||
| 11-May | Short CTN | 16-May | ($625.00) | |||
| 16-May | Long CTN | 23-May | ($50.00) | |||
| 23-May | Short CTN | 24-May | $450.00 | |||
| 24-May | Long CTN | 29-May | $75.00 | |||
| 29-May | Short CTN | 30-May | ($375.00) | |||
| 30-May | Long CTN | |||||
| Cotton Monthly Total | $0.00 | $275.00 | ||||
| Cotton Cumulative Y-T-D | ($1,055.00) | $2,330.00 | ||||
| ($2,253.40) | $226.25 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CME Livestock Markets: | ||||||
| Live Cattle | 30-Apr | Long LCM | 02-May | ($330.00) | ||
| $810 | 02-May | Short LCM | 10-May | $260.00 | ||
| 10-May | Long LCM | 11-May | ($250.00) | |||
| 11-May | Short LCM | 11-May | ($400.00) | |||
| 11-May | Long LCM | 14-May | $160.00 | |||
| 14-May | Long LCQ | 14-May | ($110.00) | |||
| 14-May | Short LCQ | 21-May | ($110.00) | |||
| 21-May | Long LCQ | 22-May | $90.00 | |||
| 22-May | Short LCQ | 29-May | $710.00 | |||
| 29-May | Long LCQ | 30-May | ($240.00) | |||
| 30-May | Short LCQ | |||||
| Live Cattle Monthly Total | $0.00 | ($220.00) | ||||
| Live Cattle Cumulative Y-T-D | ($60.00) | $1,600.00 | ||||
| Lean Hogs | 18-Apr | Short LHM | 03-May | $1,260.00 | ||
| $1,080 | 03-May | Long LHM | 14-May | $290.00 | ||
| 14-May | Long LHN | 14-May | ($240.00) | |||
| 14-May | Short LHN | 16-May | ($120.00) | |||
| 16-May | Long LHN | 18-May | $160.00 | |||
| 18-May | Short LHN | 23-May | $490.00 | |||
| No Position | ||||||
| Lean Hogs Monthly Total | $370.00 | $1,840.00 | ||||
| Lean Hogs Cumulative Y-T-D | $10.00 | $4,800.00 | ||||
| ($50.00) | $6,400.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 24-Apr | Long SN | 07-May | $437.50 | ||
| $810 | 07-May | Short SN | 08-May | $25.00 | ||
| 08-May | Long SN | 22-May | $2,500.00 | |||
| 11-May | Long SN | 22-May | $1,725.00 | |||
| 22-May | Short SN | 24-May | ($900.00) | |||
| 24-May | Long SN | 25-May | ($37.50) | |||
| 25-May | Short SN | 30-May | $550.00 | |||
| 30-May | Long SN | 31-May | $600.00 | |||
| 31-May | Short SN | |||||
| Soybeans Monthly Total | $2,312.50 | $4,900.00 | ||||
| Soybeans Cumulative Y-T-D | $1,750.00 | $5,012.50 | ||||
| Soybean Oil | 25-Apr | Long BON | 03-May | $630.00 | ||
| $405 | 03-May | Short BON | 08-May | $396.00 | ||
| 08-May | Long BON | 09-May | $78.00 | |||
| 09-May | Short BON | 11-May | ($648.00) | |||
| 11-May | Long BON | 14-May | $102.00 | |||
| 14-May | Short BON | 15-May | $18.00 | |||
| 15-May | Long BON | 18-May | $336.00 | |||
| 18-May | Short BON | 24-May | ($300.00) | |||
| 24-May | Long BON | 25-May | $72.00 | |||
| 25-May | Short BON | 30-May | $282.00 | |||
| 30-May | Long BON | 31-May | $264.00 | |||
| 31-May | Short BON | |||||
| Soybean Oil Monthly Total | $852.00 | $1,230.00 | ||||
| Soybean Oil Cumulative Y-T-D | ($318.00) | $1,518.00 | ||||
| Soybean Meal | 30-Apr | Long SMN | 07-May | $390.00 | ||
| $607 | 07-May | Short SMN | 08-May | $250.00 | ||
| 08-May | Long SMN | 10-May | $50.00 | |||
| 10-May | Short SMN | 11-May | ($230.00) | |||
| 11-May | Long SMN | 18-May | $940.00 | |||
| 18-May | Short SMN | 21-May | ($270.00) | |||
| 21-May | Long SMN | 24-May | $120.00 | |||
| 24-May | Short SMN | 30-May | $140.00 | |||
| 30-May | Long SMN | |||||
| Soybean Meal Monthly Total | $370.00 | $1,390.00 | ||||
| Soybean Meal Cumulative Y-T-D | $650.00 | $2,110.00 | ||||
| Corn | 30-Apr | Long CN | 07-May | $1,012.50 | ||
| $405 | 07-May | Short CN | 09-May | $1,075.00 | ||
| No Position | ||||||
| Corn Monthly Total | $1,075.00 | $2,087.50 | ||||
| Corn Cumulative Y-T-D | $2,800.00 | $5,800.00 | ||||
| Wheat | 30-Apr | Short WN | 01-May | $112.50 | ||
| $743 | 01-May | Long WN | 07-May | ($37.50) | ||
| 03-May | Long WN | 07-May | ($50.00) | |||
| 07-May | Short WN | 10-May | $587.50 | |||
| 10-May | Long WN | 17-May | $187.50 | |||
| 17-May | Short WN | 24-May | ($100.00) | |||
| 24-May | Long WN | 25-May | $275.00 | |||
| 25-May | Short WN | 30-May | ($400.00) | |||
| 30-May | Long WN | 31-May | $562.50 | |||
| 31-May | Short WN | |||||
| Wheat Monthly Total | ($550.00) | $1,137.50 | ||||
| Wheat Cumulative Y-T-D | ($675.00) | $7,025.00 | ||||
| Wheat (Kansas) | 30-Apr | Short KWN | 01-May | ($37.50) | ||
| $500 | 01-May | Long KWN | 07-May | ($125.00) | ||
| 03-May | Long KWN | 07-May | ($112.50) | |||
| 07-May | Short KWN | 08-May | $175.00 | |||
| 08-May | Long KWN | 18-May | ($162.50) | |||
| 18-May | Short KWN | 24-May | ($25.00) | |||
| 24-May | Long KWN | 29-May | $250.00 | |||
| 29-May | Short KWN | 30-May | ($500.00) | |||
| 30-May | Long KWN | |||||
| Wheat (Kansas) Monthly Total | ($637.50) | ($537.50) | ||||
| Wheat (Kansas) Cumulative Y-T-D | ($1,937.50) | $3,150.00 | ||||
| $2,269.50 | $24,615.50 | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | ($4,030.18) | $9,167.22 | ||||
| ALL MARKETS Cumulative Y-T-D | ($1,463.56) | $66,668.75 | ||||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "