
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for June 2007 and Year-to-Date Totals: |
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | 31-May | Long HGN | 01-Jun | $25.00 | ||
| $1,350 | 01-Jun | Short HGN | 04-Jun | ($1,225.00) | ||
| 04-Jun | Long HGN | 06-Jun | ($2,025.00) | |||
| 06-Jun | Short HGN | 07-Jun | ($1,037.50) | |||
| 07-Jun | Long HGN | 18-Jun | $575.00 | |||
| 18-Jun | Short HGN | 19-Jun | $675.00 | |||
| 19-Jun | Long HGN | 20-Jun | $962.50 | |||
| 20-Jun | Long HGU | 20-Jun | ($625.00) | |||
| 20-Jun | Short HGU | 25-Jun | ($1,600.00) | |||
| 25-Jun | Long HGU | |||||
| Copper Monthly Total | ($1,225.00) | ($4,275.00) | ||||
| Copper Cumulative Year-to-Date | $3,525.00 | $31,937.50 | ||||
| Gold | 30-May | Long YGQ | 04-Jun | $556.66 | ||
| $1,350 | 04-Jun | Short YGQ | 06-Jun | $76.66 | ||
| 06-Jun | Long YGQ | 07-Jun | ($180.00) | |||
| 07-Jun | Short YGQ | 13-Aug | $633.33 | |||
| 13-Aug | Long YGQ | 18-Jun | $293.33 | |||
| 18-Jun | Short YGQ | 19-Jun | ($63.33) | |||
| 19-Jun | Long YGQ | 21-Jun | ($260.00) | |||
| 21-Jun | Short YGQ | 25-Jun | ($43.33) | |||
| 25-Jun | Long YGQ | 26-Jun | ($236.66) | |||
| 26-Jun | Short YGQ | 27-Jun | $93.33 | |||
| No Position | ||||||
| Gold Monthly Total | ($13.33) | $869.99 | ||||
| Gold Cumulative Y-T-D | ($1,459.99) | $1,939.99 | ||||
| 10-Year Treasury Notes | ||||||
| $1,890 | ||||||
| See S&P 500 / T-Note Track Record | ||||||
| 10-Year T-Note Monthly Total | $0.00 | $0.00 | ||||
| See S&P 500 / T-Note Track Record | ||||||
| 10-Year T-Note Cum. Y-T-D | $0.00 | $0.00 | ||||
| Silver | 29-May | Long YSN | 04-Jun | $575.00 | ||
| $1,350 | 04-Jun | Short YSN | 06-Jun | ($20.00) | ||
| 06-Jun | Long YSN | 07-Jun | ($160.00) | |||
| 07-Jun | Short YSN | 13-Aug | $560.00 | |||
| 13-Aug | Long YSN | 18-Jun | $220.00 | |||
| 18-Jun | Short YSN | 19-Jun | $40.00 | |||
| 19-Jun | Long YSN | 20-Jun | $115.00 | |||
| 20-Jun | Long YSU | 21-Jun | ($185.00) | |||
| 21-Jun | Short YSU | 25-Jun | $130.00 | |||
| 25-Jun | Long YSU | 25-Jun | ($140.00) | |||
| 25-Jun | Short YSU | |||||
| Silver Monthly Total | $0.00 | $1,135.00 | ||||
| Silver Cumulative Y-T-D | ($1,058.00) | $2,127.00 | ||||
| $1,007.01 | $36,004.49 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| NYMEX Petroleum Markets: | ||||||
| Crude Oil | 31-May | Long QMN | 08-Jun | $512.50 | ||
| $2,700 | 08-Jun | Short QMN | 13-Aug | ($825.00) | ||
| 13-Aug | Long QMN | 14-Jun | $312.50 | |||
| 14-Jun | Long QMQ | 20-Jun | $887.50 | |||
| 20-Jun | Short QMQ | 25-Jun | $200.00 | |||
| 25-Jun | Long QMQ | 26-Jun | ($225.00) | |||
| 26-Jun | Short QMQ | 27-Jun | $75.00 | |||
| 27-Jun | Long QMQ | |||||
| Crude Oil Monthly Total | $0.00 | $937.50 | ||||
| Crude Oil Cumulative Y-T-D | ($3,675.00) | ($1,910.00) | ||||
| ($3,675.00) | ($1,910.00) | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | 24-May | Short CCN | 14-Jun | $780.00 | ||
| $810 | 14-Jun | Short CCU | 14-Jun | ($120.00) | ||
| 14-Jun | Long CCU | 15-Jun | $450.00 | |||
| 15-Jun | Short CCU | 18-Jun | ($190.00) | |||
| 18-Jun | Long CCU | 25-Jun | $40.00 | |||
| 25-Jun | Short CCU | 26-Jun | ($430.00) | |||
| 26-Jun | Long CCU | 28-Jun | $80.00 | |||
| 28-Jun | Short CCU | |||||
| Cocoa Monthly Total | $80.00 | $610.00 | ||||
| Cocoa Cumulative Y-T-D | ($1,130.00) | $100.00 | ||||
| Coffee | 29-May | Short KCN | 01-Jun | ($1,706.25) | ||
| $2,100 | 01-Jun | Long KCN | 06-Jun | $712.50 | ||
| 06-Jun | Short KCN | 07-Jun | ($225.00) | |||
| 07-Jun | Long KCN | 08-Jun | ($900.00) | |||
| 08-Jun | Short KCN | 13-Jun | $750.00 | |||
| 13-Jun | Short KCU | 14-Jun | ($900.00) | |||
| 14-Jun | Long KCU | 19-Jun | ($1,425.00) | |||
| 19-Jun | Short KCU | 28-Jun | $675.00 | |||
| 28-Jun | Long KCU | |||||
| Coffee Monthly Total | ($1,612.50) | ($3,018.75) | ||||
| Coffee Cumulative Y-T-D | ($2,362.50) | ($4,612.50) | ||||
| Sugar | 21-May | Long SBN | 04-Jul | $201.60 | ||
| $700 | 01-Jun | Long SBN | 04-Jun | ($302.40) | ||
| 04-Jun | Short SBN | 08-Jun | $470.40 | |||
| 08-Jun | Long SBN | 13-Jun | ($179.20) | |||
| 13-Jun | Long SBV | 22-Jun | $952.00 | |||
| 22-Jun | Short SBV | 26-Jun | $67.20 | |||
| 26-Jun | Long SBV | 28-Jun | $67.20 | |||
| 28-Jun | Short SBV | |||||
| Sugar Monthly Total | ($235.20) | $1,276.80 | ||||
| Sugar Cumulative Y-T-D | $526.40 | $1,276.80 | ||||
| Cotton | 30-May | Long CTN | 04-Jun | ($675.00) | ||
| $997 | 04-Jun | Short CTN | 05-Jun | ($705.00) | ||
| 05-Jun | Long CTN | 08-Jun | $45.00 | |||
| 08-Jun | Short CTN | 13-Jun | ($175.00) | |||
| 13-Jun | Short CTZ | 13-Jun | ($125.00) | |||
| 13-Jun | Long CTZ | 15-Jun | $1,025.00 | |||
| 15-Jun | Short CTZ | 19-Jun | $75.00 | |||
| 19-Jun | Long CTZ | 22-Jun | $300.00 | |||
| 22-Jun | Short CTZ | 26-Jun | ($475.00) | |||
| 26-Jun | Long CTZ | 29-Jun | $1,025.00 | |||
| 29-Jun | Short CTZ | 29-Jun | ($425.00) | |||
| 29-Jun | Long CTZ | 29-Jun | ($460.00) | |||
| 29-Jun | Short CTZ | |||||
| Cotton Monthly Total | $1,260.00 | ($570.00) | ||||
| Cotton Cumulative Y-T-D | $205.00 | $1,760.00 | ||||
| ($2,761.10) | ($1,475.70) | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CME Livestock Markets: | ||||||
| Live Cattle | 30-May | Short LCQ | 04-Jun | $150.00 | ||
| $810 | 04-Jun | Long LCQ | 06-Jun | ($130.00) | ||
| 06-Jun | Short LCQ | 11-Jun | $270.00 | |||
| 11-Jun | Long LCQ | 12-Jun | $200.00 | |||
| 12-Jun | Short LCQ | 14-Jun | $170.00 | |||
| 14-Jun | Long LCQ | 19-Jun | $370.00 | |||
| 19-Jun | Short LCQ | 22-Jun | $280.00 | |||
| 22-Jun | Long LCQ | 22-Jun | ($250.00) | |||
| 22-Jun | Short LCQ | 25-Jun | ($20.00) | |||
| 25-Jun | Long LCQ | 26-Jun | ($340.00) | |||
| 26-Jun | Short LCQ | 27-Jun | ($40.00) | |||
| 27-Jun | Long LCQ | 29-Jun | $560.00 | |||
| 29-Jun | Short LCQ | |||||
| Live Cattle Monthly Total | $660.00 | $1,220.00 | ||||
| Live Cattle Cumulative Y-T-D | $600.00 | $2,820.00 | ||||
| Lean Hogs | 29-Jun | Short LHQ | ||||
| $1,080 | ||||||
| Lean Hogs Monthly Total | $0.00 | $0.00 | ||||
| Lean Hogs Cumulative Y-T-D | $10.00 | $4,800.00 | ||||
| $610.00 | $7,620.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 31-May | Short SN | 01-Jun | ($387.50) | ||
| $810 | 01-Jun | Long SN | 05-Jun | $225.00 | ||
| 05-Jun | Short SN | 07-Jun | ($475.00) | |||
| 07-Jun | Long SN | 08-Jun | ($1,150.00) | |||
| 08-Jun | Short SN | 08-Jun | ($1,050.00) | |||
| 08-Jun | Long SN | 14-Jun | ($200.00) | |||
| 14-Jun | Long SX | 14-Jun | $112.50 | |||
| 14-Jun | Short SX | 15-Jun | ($625.00) | |||
| 15-Jun | Long SX | 18-Jun | $387.50 | |||
| 18-Jun | Short SX | 27-Jun | $2,050.00 | |||
| 27-Jun | Long SX | 27-Jun | ($500.00) | |||
| 27-Jun | Short SX | |||||
| Soybeans Monthly Total | ($1,125.00) | ($1,612.50) | ||||
| Soybeans Cumulative Y-T-D | $625.00 | $3,400.00 | ||||
| Soybean Oil | 31-May | Short BON | 05-Jun | ($456.00) | ||
| $405 | 05-Jun | Long BON | 06-Jun | ($264.00) | ||
| 06-Jun | Short BON | 07-Jun | ($132.00) | |||
| 07-Jun | Long BON | 18-Jun | ($168.00) | |||
| 18-Jun | Short BON | 19-Jun | $0.00 | |||
| 19-Jun | Short BOZ | 25-Jun | $294.00 | |||
| 25-Jun | Long BOZ | 27-Jun | ($318.00) | |||
| 27-Jun | Short BOZ | 28-Jun | ($600.00) | |||
| 28-Jun | Long BOZ | 29-Jun | $894.00 | |||
| 29-Jun | Short BOZ | |||||
| Soybean Oil Monthly Total | ($432.00) | ($750.00) | ||||
| Soybean Oil Cumulative Y-T-D | ($750.00) | $768.00 | ||||
| Soybean Meal | 30-May | Long SMN | 06-Jun | $900.00 | ||
| $607 | 06-Jun | Short SMN | 07-Jun | ($300.00) | ||
| 07-Jun | Long SMN | 08-Jun | ($480.00) | |||
| 08-Jun | Short SMN | 08-Jun | ($520.00) | |||
| 08-Jun | Long SMN | 13-Jun | $230.00 | |||
| 13-Jun | Long SMZ | 14-Jun | $50.00 | |||
| 14-Jun | Short SMZ | 15-Jun | ($410.00) | |||
| 15-Jun | Long SMZ | 18-Jun | $280.00 | |||
| 18-Jun | Short SMZ | 27-Jun | $1,330.00 | |||
| 27-Jun | Long SMZ | 27-Jun | $10.00 | |||
| 27-Jun | Short SMZ | |||||
| Soybean Meal Monthly Total | $990.00 | $1,090.00 | ||||
| Soybean Meal Cumulative Y-T-D | $1,640.00 | $3,200.00 | ||||
| Corn | No Position | |||||
| $405 | ||||||
| Corn Monthly Total | $0.00 | $0.00 | ||||
| Corn Cumulative Y-T-D | $2,800.00 | $5,800.00 | ||||
| Wheat | 31-May | Short WN | 01-Jun | ($887.50) | ||
| $743 | 01-Jun | Long WN | 06-Jun | ($412.50) | ||
| 06-Jun | Short WN | 08-Jun | $437.50 | |||
| 08-Jun | Long WN | 12-Jun | $1,225.00 | |||
| 11-Jun | Long WN | 12-Jun | ($75.00) | |||
| 12-Jun | Short WN | 12-Jun | ($850.00) | |||
| 12-Jun | Long WN | 14-Jun | $1,075.00 | |||
| 14-Jun | Short WN | 18-Jun | ($650.00) | |||
| 18-Jun | Short WZ | 19-Jun | $200.00 | |||
| 19-Jun | Long WZ | 19-Jun | ($550.00) | |||
| 19-Jun | Short WZ | 20-Jun | ($737.50) | |||
| 20-Jun | Long WZ | 21-Jun | $550.00 | |||
| 21-Jun | Short WZ | 26-Jun | ($300.00) | |||
| 26-Jun | Long WZ | 27-Jun | $125.00 | |||
| 27-Jun | Short WZ | 29-Jun | ($837.50) | |||
| 29-Jun | Long WZ | 29-Jun | ($750.00) | |||
| 29-Jun | Short WZ | |||||
| Wheat Monthly Total | ($175.00) | ($2,437.50) | ||||
| Wheat Cumulative Y-T-D | ($850.00) | $4,587.50 | ||||
| Wheat (Kansas) | 30-May | Long KWN | 06-Jun | $762.50 | ||
| $500 | 06-Jun | Short KWN | 07-Jun | $150.00 | ||
| 07-Jun | Long KWN | 18-Jun | $4,537.50 | |||
| 18-Jun | Long KWZ | 27-Jun | $350.00 | |||
| 26-Jun | Long KWZ | 27-Jun | $100.00 | |||
| 27-Jun | Short KWZ | |||||
| Wheat (Kansas) Monthly Total | $100.00 | $5,900.00 | ||||
| Wheat (Kansas) Cumulative Y-T-D | ($1,837.50) | $9,050.00 | ||||
| $1,627.50 | $26,805.50 | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | ($1,728.03) | $375.54 | ||||
| ALL MARKETS Cumulative Y-T-D | ($3,191.59) | $0.00 | $67,044.29 | |||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "