
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for May 2008 and Year-to-Date Totals: |
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | Trading ceased 31 Dec 2007 | |||||
| Copper Monthly Total | $0.00 | $0.00 | ||||
| Copper Cumulative Year-to-Date | $0.00 | $0.00 | ||||
| Gold | 30-Apr | Long YGM | 1-May | ($360.00) | ||
| 1-May | Short YGM | 2-May | $416.66 | |||
| 6-May | Short YGM | 6-May | ($366.66) | |||
| 6-May | Long YGM | 9-May | $30.00 | |||
| 9-May | Short YGM | 13-May | $160.00 | |||
| 13-May | Long YGM | 13-May | ($293.33) | |||
| 13-May | Short YGM | 13-May | $120.00 | |||
| No Position | ||||||
| Gold Monthly Total | $330.00 | ($293.33) | ||||
| Gold Cumulative Y-T-D | $2,166.66 | ($1,289.94) | ||||
| 10-Year Treasury Notes | ||||||
| See S&P 500 / T-Note Track Record | ||||||
| 10-Year T-Note Monthly Total | $0.00 | $0.00 | ||||
| 10-Year T-Note Cum. Y-T-D | $0.00 | $0.00 | ||||
| Silver | 1-May | Short YSN | 1-May | $305.00 | ||
| 9-May | Short YSN | 9-May | ($19.00) | |||
| 20-May | Long YSN | 21-May | $428.00 | |||
| 23-May | Long YSN | 23-May | ($87.00) | |||
| No Position | ||||||
| Silver Monthly Total | $627.00 | $627.00 | ||||
| Silver Cumulative Y-T-D | $828.00 | ($3,600.00) | ||||
| $2,994.66 | ($4,889.94) | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| NYMEX Petroleum Markets: | ||||||
| Crude Oil | Trading ceased 31 Dec 2007 | |||||
| Crude Oil Monthly Total | $0.00 | $0.00 | ||||
| Crude Oil Cumulative Y-T-D | $0.00 | $0.00 | ||||
| $0.00 | ||||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | 13-May | Short CCN | 14-May | $990.00 | ||
| 28-May | Short CCN | 28-May | ($710.00) | |||
| No Position | ||||||
| Cocoa Monthly Total | $280.00 | $280.00 | ||||
| Cocoa Cumulative Y-T-D | ($1,430.00) | $556.00 | ||||
| Coffee | 1-May | Short KCN | 1-May | $1,556.25 | ||
| 2-May | Short KCN | |||||
| 2-May | L KCN 130 C | |||||
| 19-May | Short KCN | 21-May | ($900.00) | |||
| Coffee Monthly Total | $656.25 | $656.25 | ||||
| Coffee Cumulative Y-T-D | ($37.50) | $1,256.25 | ||||
| Sugar | 16-Apr | Short SBN | 6-May | $0.00 | ||
| 1-May | Short SBN | 2-May | $515.20 | |||
| 6-May | Long SBN | 8-May | ($224.00) | |||
| 8-May | Short SBN | 15-May | $436.80 | |||
| 15-May | Long SBN | 19-May | $156.80 | |||
| 16-May | Long SBN | 19-May | $78.40 | |||
| 19-May | Short SBN | 20-May | $515.20 | |||
| 30-May | Short SBN | |||||
| Sugar Monthly Total | $1,545.60 | $1,478.40 | ||||
| Sugar Cumulative Y-T-D | $2,363.20 | $2,583.20 | ||||
| Cotton | 30-Apr | Long CTN | 1-May | ($1,175.00) | ||
| 1-May | Short CTN | 6-May | ($340.00) | |||
| 6-May | Long CTN | 12-May | $150.00 | |||
| 12-May | Short CTN | 13-May | ($225.00) | |||
| No Position | ||||||
| Cotton Monthly Total | ($225.00) | ($1,590.00) | ||||
| Cotton Cumulative Y-T-D | $1,295.00 | $4,845.00 | ||||
| $2,190.70 | $9,240.45 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CME Livestock Markets: | ||||||
| Live Cattle | 30-Apr | Long LCM | 1-May | ($240.00) | ||
| 1-May | Short LCM | 8-May | ($220.00) | |||
| 8-May | Short LCM | 8-May | ($440.00) | |||
| 8-May | Long LCM | 14-May | $360.00 | |||
| 14-May | Short LCM | 20-May | $110.00 | |||
| 20-May | Long LCM | 21-May | $90.00 | |||
| 21-May | Short LCM | 21-May | ($400.00) | |||
| 21-May | Long LCM | 22-May | $50.00 | |||
| No Position | ||||||
| Live Cattle Monthly Total | ($540.00) | ($690.00) | ||||
| Live Cattle Cumulative Y-T-D | $450.00 | ($290.00) | ||||
| Lean Hogs | 24-Apr | Short LHM | 5-May | $600.00 | ||
| 5-May | Long LHM | 7-May | $820.00 | |||
| 7-May | Short LHM | 19-May | ($540.00) | |||
| 19-May | Short LHN | 19-May | ($60.00) | |||
| 19-May | Long LHN | 20-May | $20.00 | |||
| 20-May | Short LHN | 21-May | $200.00 | |||
| 21-May | Long LHN | 21-May | ($300.00) | |||
| 21-May | Short LHN | 22-May | ($100.00) | |||
| 22-May | Short LHQ | 23-May | $50.00 | |||
| 23-May | Long LHQ | 27-May | $340.00 | |||
| 27-May | Short LHQ | 29-May | $100.00 | |||
| 29-May | Long LHQ | |||||
| Lean Hogs Monthly Total | ($280.00) | $1,130.00 | ||||
| Lean Hogs Cumulative Y-T-D | $3,150.00 | $6,880.00 | ||||
| $3,600.00 | $6,590.00 | |||||
| Market & | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Initial Margin | Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | |
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 30-Apr | Long SN | 1-May | ($3,175.00) | ||
| 1-May | Short SN | 2-May | ($2,862.50) | |||
| 2-May | Long SN | 6-May | ($1,500.00) | |||
| 6-May | Short SN | 9-May | ($4,162.50) | |||
| 9-May | Long SN | 12-May | $37.50 | |||
| 12-May | Short SN | 13-May | $1,225.00 | |||
| 13-May | Long SN | 15-May | $887.50 | |||
| 15-May | Short SN | 28-May | ($875.00) | |||
| 28-May | Long SN | 29-May | ($2,325.00) | |||
| 29-May | Short SN | 30-May | ($1,675.00) | |||
| 30-May | Long SN | |||||
| Soybeans Monthly Total | $0.00 | ($14,425.00) | ||||
| Soybeans Cumulative Y-T-D | $75.00 | $19,462.50 | ||||
| Soybean Oil | 30-Apr | Long BON | 1-May | ($1,098.00) | ||
| 1-May | Short BON | 2-May | $636.00 | |||
| 2-May | Long BON | 12-May | $2,460.00 | |||
| 12-May | Short BON | 13-May | ($72.00) | |||
| 13-May | Long BON | 15-May | ($972.00) | |||
| 15-May | Long BON | 15-May | ($558.00) | |||
| 15-May | Short BON | 21-May | ($888.00) | |||
| 21-May | Long BON | 22-May | $870.00 | |||
| 22-May | Short BON | 30-May | $1,962.00 | |||
| 30-May | Long BON | |||||
| Soybean Oil Monthly Total | $312.00 | $2,340.00 | ||||
| Soybean Oil Cumulative Y-T-D | $2,526.00 | $15,030.00 | ||||
| Soybean Meal | 30-Apr | Long SMN | 1-May | ($1,770.00) | ||
| 1-May | Short SMN | 13-May | ($2,040.00) | |||
| 9-May | Short SMN | 13-May | ($770.00) | |||
| 13-May | Long SMN | 15-May | ($130.00) | |||
| 15-May | Short SMN | 28-May | $370.00 | |||
| 28-May | Long SMN | 29-May | ($820.00) | |||
| 29-May | Short SMN | 30-May | ($1,130.00) | |||
| 30-May | Long SMN | |||||
| Soybean Meal Monthly Total | ($1,590.00) | ($6,290.00) | ||||
| Soybean Meal Cumulative Y-T-D | ($5,270.00) | ($9,490.00) | ||||
| Corn | 28-Apr | Short CN | 8-May | ($937.50) | ||
| 8-May | Long CN | 9-May | $462.50 | |||
| 9-May | Short CN | 15-May | $1,875.00 | |||
| 15-May | Long CN | 15-May | ($312.50) | |||
| 15-May | Short CN | 19-May | $37.50 | |||
| 19-May | Long CN | 29-May | ($475.00) | |||
| 28-May | Long CN | 29-May | ($737.50) | |||
| 29-May | Short CN | 30-May | ($775.00) | |||
| 30-May | Long CN | |||||
| Corn Monthly Total | ($1,050.00) | ($862.50) | ||||
| Corn Cumulative Y-T-D | ($87.50) | ($4,237.50) | ||||
| Wheat | 29-Apr | Short WN | 2-May | $762.50 | ||
| 2-May | Long WN | 5-May | $250.00 | |||
| 5-May | Short WN | 6-May | ($325.00) | |||
| 6-May | Long WN | 9-May | ($762.50) | |||
| 9-May | Short WN | 13-May | ($250.00) | |||
| 13-May | Long WN | 14-May | ($1,625.00) | |||
| 14-May | Short WN | 15-May | $612.50 | |||
| 15-May | Long WN | 16-May | $575.00 | |||
| 16-May | Short WN | 19-May | ($800.00) | |||
| 19-May | Long WN | 22-May | ($1,100.00) | |||
| 22-May | Short WN | 28-May | $775.00 | |||
| 28-May | Long WN | 29-May | ($862.50) | |||
| 29-May | Short WN | 30-May | ($1,187.50) | |||
| 30-May | Long WN | |||||
| Wheat Monthly Total | $0.00 | ($3,937.50) | ||||
| Wheat Cumulative Y-T-D | $312.50 | $6,412.50 | ||||
| Wheat (Kansas) | 29-Apr | Short KWN | 2-May | $237.50 | ||
| 2-May | Long KWN | 5-May | $375.00 | |||
| 5-May | Short KWN | 6-May | ($12.50) | |||
| 6-May | Long KWN | 9-May | ($437.50) | |||
| 9-May | Short KWN | 14-May | $1,987.50 | |||
| 13-May | Short KWN | 14-May | $800.00 | |||
| 15-May | Long KWN | 16-May | $525.00 | |||
| 16-May | Short KWN | 19-May | ($750.00) | |||
| 19-May | Long KWN | 22-May | ($875.00) | |||
| 22-May | Short KWN | 27-May | $512.50 | |||
| 27-May | Long KWN | 29-May | ($975.00) | |||
| 29-May | Short KWN | |||||
| Wheat (Kansas) Monthly Total | $800.00 | $1,387.50 | ||||
| Wheat (Kansas) Cumulative Y-T-D | $1,675.00 | $31,462.50 | ||||
| ($769.00) | $58,640.00 | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | $865.85 | ($20,189.18) | ||||
| ALL MARKETS Cumulative Y-T-D | $8,016.36 | $69,580.51 | ||||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "