
|
Member Services: Daily Trading Record (Physicals) |
| Current Trades for July 2008 and Year-to-Date Totals: |
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| COMEX Precious Metals & CBOT Interest-Rate Financial Markets: | ||||||
| Copper | Trading ceased 31 Dec 2007 | |||||
| Copper Monthly Total | $0.00 | $0.00 | ||||
| Copper Cumulative Year-to-Date | $0.00 | $0.00 | ||||
| Gold | 10-Jul | Long YGQ | 14-Jul | $1,306.66 | ||
| 17-Jul | Long YGQ | 22-Jul | ($746.66) | |||
| 22-Jul | Short YGQ | 30-Jul | $1,973.33 | |||
| 29-Jul | Short YGQ | 30-Jul | $806.66 | |||
| No Position | ||||||
| Gold Monthly Total | $1,366.66 | $3,339.99 | ||||
| Gold Cumulative Y-T-D | $3,906.65 | $4,540.03 | ||||
| 10-Year Treasury Notes | ||||||
| $1,890 | ||||||
| See S&P 500 / T-Note Track Record | ||||||
| 10-Year T-Note Monthly Total | $0.00 | $0.00 | ||||
| 10-Year T-Note Cum. Y-T-D | $0.00 | $0.00 | ||||
| Silver | 9-Jul | Long YSU | 14-Jul | $1,010.00 | ||
| 17-Jul | Long YSU | 17-Jul | ($835.00) | |||
| 17-Jul | Short YSU | 22-Jul | ($375.00) | |||
| 22-Jul | Long YSU | 22-Jul | ($470.00) | |||
| 22-Jul | Short YSU | 30-Jul | $1,370.00 | |||
| 29-Jul | Short YSU | 30-Jul | $452.00 | |||
| No Position | ||||||
| Silver Monthly Total | $627.00 | $1,152.00 | ||||
| Silver Cumulative Y-T-D | $1,080.00 | ($1,733.00) | ||||
| $4,986.65 | $2,807.03 | |||||
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| NYMEX Petroleum Markets: | ||||||
| Crude Oil | Trading ceased 31 Dec 2007 | |||||
| Crude Oil Monthly Total | $0.00 | $0.00 | ||||
| Crude Oil Cumulative Y-T-D | $0.00 | $0.00 | ||||
| $0.00 | $0.00 | |||||
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| CME, NYBOT Food & Fiber Markets: | ||||||
| Cocoa | 11-Jul | Long CCU | 11-Jul | ($640.00) | ||
| 11-Jul | Short CCU | 15-Jul | ($1,200.00) | |||
| 15-Jul | Long CCU | 17-Jul | ($240.00) | |||
| 17-Jul | Long CCU | 17-Jul | ($240.00) | |||
| 17-Jul | Short CCU | 21-Jul | $1,000.00 | |||
| 21-Jul | Long CCU | 30-Jul | ($880.00) | |||
| 30-Jul | Short CCU | |||||
| 31-Jul | Short CCU | |||||
| Cocoa Monthly Total | ($880.00) | ($2,200.00) | ||||
| Cocoa Cumulative Y-T-D | ($2,310.00) | ($1,644.00) | ||||
| Coffee | 22-Jul | Short KCU | 23-Jul | ($18.75) | ||
| No Position | ||||||
| Coffee Monthly Total | ($18.75) | ($18.75) | ||||
| Coffee Cumulative Y-T-D | ($2,418.75) | ($1,125.00) | ||||
| Sugar | 27-Jun | Long SBV | 1-Jul | $492.80 | ||
| 11-Jul | Long SBV | 14-Jul | ($280.00) | |||
| 14-Jul | Short SBV | 25-Jul | $1,276.80 | |||
| 25-Jul | Long SBV | 28-Jul | ($369.60) | |||
| 28-Jul | Short SBV | 29-Jul | ($358.40) | |||
| 29-Jul | Long SBV | |||||
| Sugar Monthly Total | ($145.60) | $761.60 | ||||
| Sugar Cumulative Y-T-D | $2,934.40 | $5,282.40 | ||||
| Cotton | 27-Jun | Short CTZ | 8-Jul | $4,895.00 | ||
| 7-Jul | Short CTZ | 8-Jul | $1,375.00 | |||
| 8-Jul | Long CTZ | 11-Jul | ($1,400.00) | |||
| 11-Jul | Short CTZ | 11-Jul | ($1,100.00) | |||
| 11-Jul | Long CTZ | 17-Jul | ($800.00) | |||
| 17-Jul | Short CTZ | 23-Jul | $50.00 | |||
| 23-Jul | Long CTZ | 29-Jul | $130.00 | |||
| 29-Jul | Short CTZ | 31-Jul | ($945.00) | |||
| 31-Jul | Long CTZ | |||||
| Cotton Monthly Total | $430.00 | $2,205.00 | ||||
| Cotton Cumulative Y-T-D | $1,530.00 | $5,580.00 | ||||
| ($264.35) | $8,093.40 | |||||
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| CME Livestock Markets: | ||||||
| Live Cattle | 30-Jun | Short LCQ | 1-Jul | ($470.00) | ||
| 1-Jul | Long LCQ | 3-Jul | ($260.00) | |||
| 3-Jul | Short LCQ | 8-Jul | $770.00 | |||
| 8-Jul | Long LCQ | 10-Jul | $390.00 | |||
| 11-Jul | Short LCQ | 17-Jul | $1,290.00 | |||
| 16-Jul | Short LCQ | 17-Jul | ($60.00) | |||
| 17-Jul | Long LCQ | 17-Jul | ($270.00) | |||
| 17-Jul | Short LCQ | 22-Jul | ($140.00) | |||
| 22-Jul | Short LCV | 23-Jul | $280.00 | |||
| 23-Jul | Long LCV | |||||
| Live Cattle Monthly Total | $210.00 | $1,530.00 | ||||
| Live Cattle Cumulative Y-T-D | ($330.00) | $1,080.00 | ||||
| Lean Hogs | 23-Jun | Short LHQ | 1-Jul | $3,000.00 | ||
| 1-Jul | Long LHQ | 11-Jul | $1,280.00 | |||
| 11-Jul | Short LHQ | 15-Jul | ($490.00) | |||
| 15-Jul | Long LHQ | 17-Jul | $550.00 | |||
| 16-Jul | Long LHQ | 17-Jul | $250.00 | |||
| 17-Jul | Short LHQ | 22-Jul | ($590.00) | |||
| 22-Jul | Short LHV | 25-Jul | ($130.00) | |||
| 25-Jul | Long LHV | 28-Jul | ($390.00) | |||
| 28-Jul | Short LHV | 31-Jul | ($240.00) | |||
| 31-Jul | Long LHV | |||||
| Lean Hogs Monthly Total | ($630.00) | $3,240.00 | ||||
| Lean Hogs Cumulative Y-T-D | $1,910.00 | $10,700.00 | ||||
| $1,580.00 | $11,780.00 | |||||
| Market | Date Initiated | Long/Short | Date Offset | With Trend | Counter-Trend | All Trades |
| Position | Position | Profit/(Loss) | / "Flat" Trend | Profit/(Loss) | ||
| CBOT, KCBOT Grains & Soy Products: | ||||||
| Soybeans | 30-Jun | Long SX | 7-Jul | $87.50 | ||
| 7-Jul | Short SX | 8-Jul | $1,750.00 | |||
| 8-Jul | Long SX | 11-Jul | $2,537.50 | |||
| 11-Jul | Short SX | 14-Jul | $1,337.50 | |||
| 14-Jul | Long SX | 15-Jul | $575.00 | |||
| 15-Jul | Short SX | 16-Jul | $2,875.00 | |||
| 16-Jul | Long SX | 17-Jul | ($962.50) | |||
| 17-Jul | Short SX | 22-Jul | $4,337.50 | |||
| 22-Jul | Long SX | 24-Jul | ($2,587.50) | |||
| 24-Jul | Short SX | 25-Jul | ($1,650.00) | |||
| 25-Jul | Long SX | 28-Jul | $212.50 | |||
| 28-Jul | Short SX | 29-Jul | $775.00 | |||
| 29-Jul | Long SX | |||||
| Soybeans Monthly Total | $0.00 | $9,287.50 | ||||
| Soybeans Cumulative Y-T-D | $75.00 | $28,350.00 | ||||
| Soybean Oil | 25-Jun | Short BOZ | 2-Jul | ($2,508.00) | ||
| 2-Jul | Long BOZ | 8-Jul | ($2,718.00) | |||
| 8-Jul | Short BOZ | 14-Jul | ($702.00) | |||
| 14-Jul | Long BOZ | 15-Jul | ($354.00) | |||
| 15-Jul | Short BOZ | 16-Jul | ($306.00) | |||
| 16-Jul | Long BOZ | 18-Jul | ($1,092.00) | |||
| 18-Jul | Short BOZ | 22-Jul | $1,440.00 | |||
| 22-Jul | Long BOZ | |||||
| Soybean Oil Monthly Total | $0.00 | ($6,240.00) | ||||
| Soybean Oil Cumulative Y-T-D | $2,526.00 | $8,682.00 | ||||
| Soybean Meal | 30-Jun | Long SMZ | 2-Jul | $1,540.00 | ||
| 2-Jul | Short SMZ | 3-Jul | ($650.00) | |||
| 3-Jul | Long SMZ | 8-Jul | ($3,540.00) | |||
| 8-Jul | Short SMZ | 8-Jul | ($840.00) | |||
| 8-Jul | Long SMZ | 11-Jul | $2,450.00 | |||
| 11-Jul | Short SMZ | 14-Jul | $940.00 | |||
| 14-Jul | Long SMZ | 15-Jul | $570.00 | |||
| 15-Jul | Short SMZ | 16-Jul | $1,970.00 | |||
| 16-Jul | Long SMZ | 17-Jul | ($700.00) | |||
| 17-Jul | Short SMZ | 22-Jul | $2,850.00 | |||
| 22-Jul | Long SMZ | 28-Jul | $140.00 | |||
| 28-Jul | Short SMZ | 29-Jul | $390.00 | |||
| 29-Jul | Long SMZ | |||||
| Soybean Meal Monthly Total | $0.00 | $5,120.00 | ||||
| Soybean Meal Cumulative Y-T-D | ($5,270.00) | ($1,910.00) | ||||
| Corn | 27-Jun | Short CZ | 2-Jul | $1,712.50 | ||
| 2-Jul | Long CZ | 11-Jul | ($2,487.50) | |||
| 11-Jul | Short CZ | 18-Jul | $3,075.00 | |||
| 18-Jul | Long CZ | 21-Jul | ($2,250.00) | |||
| 21-Jul | Short CZ | 23-Jul | $1,225.00 | |||
| 23-Jul | Long CZ | 28-Jul | $1,200.00 | |||
| 28-Jul | Short CZ | 29-Jul | $387.50 | |||
| 29-Jul | Long CZ | 31-Jul | $600.00 | |||
| 31-Jul | Short CZ | |||||
| Corn Monthly Total | $387.50 | $3,462.50 | ||||
| Corn Cumulative Y-T-D | $300.00 | $3,000.00 | ||||
| Wheat | 27-Jun | Short WZ | 2-Jul | $3,112.50 | ||
| 2-Jul | Long WZ | 3-Jul | $500.00 | |||
| No Position | ||||||
| Wheat Monthly Total | $500.00 | $3,612.50 | ||||
| Wheat Cumulative Y-T-D | $812.50 | $13,275.00 | ||||
| Wheat (Kansas) | 27-Jun | Short KWZ | 2-Jul | $2,850.00 | ||
| $500 | 2-Jul | Long KWZ | 3-Jul | $537.50 | ||
| No Position | ||||||
| Wheat (Kansas) Monthly Total | $537.50 | $3,387.50 | ||||
| Wheat (Kansas) Cumulative Y-T-D | $1,062.50 | $37,625.00 | ||||
| ($494.00) | $89,022.00 | |||||
| With Trend | All Trades | |||||
| Profit/(Loss) | Profit/(Loss) | |||||
| ALL MARKETS MONTHLY TOTAL | $2,384.31 | $28,639.84 | ||||
| ALL MARKETS Cumulative Y-T-D | $5,808.30 | $0.00 | $111,702.43 | |||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "