![]() |
|
| Track Record for March 2008: | ||||
| CBOT Interest-Rate Financial Markets: | ||||
| 10-Year Treasury Notes | 7-Mar | Long TYM | 7-Mar | ($500.00) |
| $810 | 7-Mar | S TYM 120:C | 7-Mar | $93.75 |
| 10-Year T-Note Monthly Total | ($406.25) | |||
| 10-Year T-Note Cum. Y-T-D | ($1,859.38) | |||
| CME Interest-Rate Financial Markets: | ||||
| Eurodollars | 7-Mar | Long EDZ | 7-Mar | ($250.00) |
| $743 | 14-Mar | Long EDZ | 17-Mar | $500.00 |
| Eurodollars Monthly Total | $250.00 | |||
| Eurodollars Cum. Y-T-D | $1,162.50 | |||
| CME e-mini Stock Indices Markets: | ||||
| e-mini S&P 500 Index | 14-Mar | Long ESM | 14-Mar | $1,500.00 |
| $3,938 | ||||
| e-mini S&P Index Monthly Total | $1,500.00 | |||
| e-mini S&P Index Cum. Y-T-D | $600.00 | |||
| e-mini NASDAQ | 10-Mar | Short NQH | 10-Mar | $235.00 |
| $3,750 | ||||
| e-mini NASDAQ Monthly Total | $235.00 | |||
| e-mini NASDAQ Cum. Y-T-D | ($700.00) | |||
| e-mini Russell | ||||
| $5,225 | ||||
| e-mini Russell Index Monthly Total | $0.00 | |||
| e-mini Russell Index Cum. Y-T-D | $0.00 | |||
| CME/IMM Currency Markets: | ||||
| British Pound | 10-Mar | Long BPM | 10-Mar | ($700.00) |
| $1,688 | ||||
| British Pound Monthly Total | ($700.00) | |||
| British Pound Cum. Y-T-D | ($846.25) | |||
| Canadian Dollar | 6-Mar | Long CDM | 7-Mar | $330.00 |
| $1,148 | 17-Mar | Short CDM | 18-Mar | $470.00 |
| 19-Mar | Short CDM | 20-Mar | $2,610.00 | |
| Canadian Dollar Monthly Total | $3,410.00 | |||
| Canadian Dollar Cum. Y-T-D | $3,170.00 | |||
| Euro-Currency | 3-Mar | Long ECM | 3-Mar | ($1,037.50) |
| $2,295 | 25-Mar | Long ECM | 31-Mar | $1,650.00 |
| Euro-Currency Monthly Total | $612.50 | |||
| Euro-Currency Cum. Y-T-D | $2,675.00 | |||
| Japanese Yen | 6-Mar | Long ZYM | 7-Mar | $875.00 |
| $2,160 | 26-Mar | Long ZYM | 27-Mar | $25.00 |
| Japanese Yen Monthly Total | $900.00 | |||
| Japanese Yen Cum. Y-T-D (Since 11/2006) | $1,006.25 | |||
| Swiss Franc | ||||
| $1,485 | ||||
| Swiss Franc Monthly Total | $0.00 | |||
| Swiss Franc Cum. Y-T-D | $2,325.00 | |||
| Trend Following Monthly Cumulative Total | $5,801.25 | |||
| Trend Following Year-to-Date Cumulative Total | $7,533.12 | |||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "