![]() |
|
| Track Record for November 2009: | ||||
| CBOT Interest-Rate Financial Markets: | ||||
| 10-Year Treasury Notes | 23-Nov | Long TYZ | 25-Nov | $500.00 |
| 10-Year T-Note Monthly Total | $500.00 | |||
| 10-Year T-Note Cum. Y-T-D | $1,187.50 | |||
| CME Interest-Rate Financial Markets: | ||||
| Eurodollars | 27-Oct | Long EDM | 20-Nov | $1,025.00 |
| No Position | ||||
| Eurodollars Monthly Total | $1,025.00 | |||
| Eurodollars Cum. Y-T-D | $862.50 | |||
| $2,050.00 | ||||
| CME e-mini Stock Indices Markets: | ||||
| e-mini S&P 500 Index | Ceased Trading 30 June 2009 | |||
| e-mini S&P Index Monthly Total | $0.00 | |||
| e-mini S&P Index Cum. Y-T-D | $400.00 | |||
| e-mini NASDAQ | 23-Nov | Long NQZ | ||
| e-mini NASDAQ Monthly Total | $0.00 | |||
| e-mini NASDAQ Cum. Y-T-D | ($315.00) | |||
| e-mini Russell | No Position | |||
| e-mini Russell Index Monthly Total | $0.00 | |||
| e-mini Russell Index Cum. Y-T-D | ($2,075.00) | |||
| ($1,990.00) | ||||
| CME/IMM Currency Markets: | ||||
| British Pound | Ceased Trading 30 June 2009 | |||
| British Pound Monthly Total | $0.00 | |||
| British Pound Cum. Y-T-D | ($3,737.50) | |||
| Canadian Dollar | Ceased Trading 30 June 2009 | |||
| Canadian Dollar Monthly Total | $0.00 | |||
| Canadian Dollar Cum. Y-T-D | ($450.00) | |||
| Euro-Currency | 9-Nov | Long E7Z | 12-Nov | ($606.25) |
| 25-Nov | Long E7Z | 27-Nov | ($1,050.00) | |
| No Position | ||||
| Euro-Currency Monthly Total | ($1,656.25) | |||
| Euro-Currency Cum. Y-T-D | ($1,306.25) | |||
| Japanese Yen | 2-Nov | Short J7Z | 6-Nov | $12.50 |
| 10-Nov | Short J7Z | 13-Nov | ($137.50) | |
| 13-Nov | Long J7Z | 16-Nov | $37.50 | |
| 19-Nov | Long J7Z | 27-Nov | $1,325.00 | |
| No Position | ||||
| Japanese Yen Monthly Total | $1,237.50 | |||
| Japanese Yen Cum. Y-T-D | $268.75 | |||
| Swiss Franc | Ceased Trading 30 June 2009 | |||
| Swiss Franc Monthly Total | $0.00 | |||
| Swiss Franc Cum. Y-T-D | ($25.00) | |||
| ($5,250.00) | ||||
| Trend Following Monthly Cumulative Total | $1,106.25 | |||
| Trend Following Year-to-Date Cumulative Total | ($5,205.12) | |||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL, OR IS LIKELY TO, ACHIEVE PROFITS, OR LOSSES SIMILAR TO THOSE SHOWN. THERE IS A RISK OF LOSS IN ALL TRADING.
"HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. "